| Management number | 220068359 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 220068359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Lexmark X5650 All-in-One Inkjet Printer can Print/Copy/Scan Multifunction Device.
| UPC | 999993126524 734646078542 |
|---|---|
| Brand | Lexmark |
| Duplex | 2-sided: |
| Ink Color | color |
| Model Name | Lexmark X5650 |
| Paper Size | 8.5 inches |
| Resolution | Black: Up to 1200 x 1200 dpi |
| Item Weight | 16.6 Pounds |
| Print media | Card stock, Envelopes, Labels, Paper (plain), Transparencies |
| Manufacturer | Lexmark |
| Model Number | 20R1500 |
| Model Series | X56 |
| Printer Type | Thermal Inkjet |
| Scanner Type | Flatbed |
| BuiltIn Media | envelopes, paper_plain, transparencies |
| Warranty Type | limited |
| Number of Trays | 1 |
| Total Usb Ports | 1 |
| Dualsided printing | No |
| Hardware Interface | PictBridge |
| Maximum Media Size | Legal |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 25 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 100 |
| Color Pages per Minute | 18 ppm |
| Maximum Sheet Capacity | 100 |
| Printer Connectivity Type | Ethernet | USB Cable | Wireless | Memory Card | USB Drive |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 1200 x 1200 dpi |
| Maximum print Resolution Color | 1200 x 1200 dpi |
| Global Trade Identification Number | 00734646078542 |
| Maximum Copy Speed Black and White | 25 ppm |
| Other Special Features of the Product | copying, fax, scanning |
| Maximum Copy Resolution Black and White | Up to 1200 x 1200 dpi |
| Maximum Print Resolution Black and White | 1200 x 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form