| Management number | 219725729 | Release Date | 2026/05/03 | List Price | US$91.60 | Model Number | 219725729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP E27 G5 IPS FHD 1920x1080 DP/HDMI 250cd - Flat Screen -, W128173075 (DP/HDMI 250cd - Flat Screen - IPS)
| UPC | 196786297373 |
|---|---|
| Brand | HP |
| Brightness | 250 cd/m² |
| Model Name | E27 G5 |
| Resolution | FHD 1080p |
| Is Electric | Yes |
| Item Weight | 1 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | HP |
| Model Number | E27 G5 |
| Adaptive Sync | G-Sync Compatible |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 6000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LCD |
| Total USB 30 Ports | 4 |
| Hardware Connectivity | DisplayPort |
| Connectivity Technology | HDMI |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00196786297373 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form